![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3 42.7 61.7 3/31/09 33.1 3/29/09 55 0 0.51 4 22 3/30/09 E 28.93 47
4 42.3 62.8 4/9/09 25.5 4/7/09 212 0 0.24 3 25 4/10/09 E 28.95 31
---------------------------------------------------------------------------------------
TOT 42.4 62.8 4/9/09 25.5 3/29/09 267 0 0.75 4 25 4/10/09 E 28.95 35
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.4 56.7 3:21pm 34.5 6:57am 22 0 0.00 3 12 5:52am W 28.84 29
2 44.3 56.5 1:47pm 35.2 4:32am 20 0 0.00 4 12 1:27pm E 28.86 36
3 44.1 54.1 3:36pm 30.7 11:58pm 21 0 0.00 3 13 2:08pm NW 28.86 32
4 43.1 56.7 4:16pm 30.2 12:14am 22 0 0.00 4 13 4:18pm E 29.13 33
5 40.2 48.0 12:31pm 34.3 11:59pm 23 0 0.16 8 23 9:01am E 28.95 50
6 38.3 50.2 1:03pm 29.7 5:41am 26 0 0.08 3 13 11:04am E 29.01 28
7 37.8 54.0 3:40pm 25.5 5:54am 25 0 0.00 3 13 1:19pm WNW 28.99 25
8 41.5 59.7 3:14pm 26.8 5:07am 22 0 0.00 1 10 3:10pm WNW 28.87 28
9 46.1 62.8 2:42pm 28.9 4:45am 19 0 0.00 1 15 10:59pm E 28.99 28
10 45.3 57.4 2:16pm 36.0 6:15am 12 0 0.00 7 25 4:28pm E 29.06 22
---------------------------------------------------------------------------------------
TOT 42.3 62.8 4/9/09 25.5 4/7/09 212 0 0.24 3 25 4/10/09 E 28.95 31
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 11:48am 3/29/09 0 11:49am 3/29/09 90 Wind Speed 25 4:28pm 4/10/09 0 11:30am 3/29/09 4 Wind Gust 25 4:28pm 4/10/09 0 11:30am 3/29/09 7 In Humidity 35 7:38am 4/2/09 32 12:16pm 3/29/09 33 Humidity 90 2:05pm 3/31/09 16 12:56pm 3/29/09 35 In Temp 72.1 8:23pm 4/3/09 63.0 7:13am 3/29/09 68.0 Out Temp 62.8 2:42pm 4/9/09 25.5 5:54am 3/29/09 42.4 Raw Barometer 29.21 8:08am 4/4/09 28.61 2:53pm 3/31/09 28.95 Total Rain 2.87 10:56am 4/6/09 2.13 11:30am 3/29/09 2.69
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:59am 4/1/09 0 9:37am 4/1/09 90 Wind Speed 25 4:28pm 4/10/09 0 12:00am 4/1/09 3 Wind Gust 25 4:28pm 4/10/09 0 2:00am 4/1/09 7 In Humidity 35 7:38am 4/2/09 32 12:16pm 4/6/09 33 Humidity 87 5:01am 4/5/09 16 12:56pm 4/9/09 31 In Temp 72.1 8:23pm 4/3/09 63.7 6:15am 4/9/09 68.3 Out Temp 62.8 2:42pm 4/9/09 25.5 5:54am 4/7/09 42.4 Raw Barometer 29.21 8:08am 4/4/09 28.67 2:53am 4/3/09 28.95 Total Rain 2.87 10:56am 4/6/09 2.64 12:00am 4/1/09 2.76
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 344 2:58pm 0 4:05pm 90 Wind Speed 25 4:28pm 0 1:14pm 7 Wind Gust 25 4:28pm 4 3:40pm 12 In Humidity 34 4:57am 33 12:00am 33 Humidity 31 6:05am 17 1:47pm 22 In Temp 70.0 5:58pm 65.5 7:29am 66.9 Out Temp 57.4 2:16pm 36.0 6:15am 45.4 Raw Barometer 29.15 5:38pm 29.00 2:23am 29.06 Total Rain 2.87 12:00am 2.87 12:00am 2.87
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
3/29/2009 292 357 0 3 11 0 5 11 0 33 34 33 42 70 23 68.0 69.3 66.0 38.3 43.5 33.1 28.90 29.03 28.76 2.35 2.40 2.13
3/30/2009 90 301 23 5 22 0 9 22 0 33 34 33 42 77 19 65.4 67.5 63.0 41.0 51.4 33.4 29.09 29.18 28.94 2.40 2.40 2.40
3/31/2009 112 357 0 4 17 0 9 17 0 34 34 33 54 90 27 67.8 70.0 65.3 46.7 61.7 37.9 28.78 29.00 28.61 2.52 2.64 2.40
4/1/2009 270 357 0 3 12 0 7 12 0 33 34 33 29 41 17 69.4 71.6 66.9 43.4 56.7 34.5 28.84 28.97 28.73 2.64 2.64 2.64
4/2/2009 90 357 0 4 12 0 6 12 0 34 35 33 36 68 20 67.8 70.7 65.7 44.3 56.5 35.2 28.86 28.97 28.73 2.64 2.64 2.64
4/3/2009 315 357 0 3 13 0 6 13 0 34 35 33 32 73 18 69.8 72.1 67.5 44.1 54.1 30.7 28.86 29.06 28.67 2.64 2.64 2.64
4/4/2009 90 357 3 4 13 0 6 13 0 34 34 33 33 65 17 67.7 71.1 64.9 43.1 56.7 30.2 29.13 29.21 29.06 2.64 2.64 2.64
4/5/2009 90 357 0 8 23 0 13 23 0 33 34 33 50 87 22 69.0 70.7 67.8 40.2 48.0 34.3 28.95 29.12 28.82 2.74 2.80 2.64
4/6/2009 90 357 0 3 13 0 8 13 0 33 33 32 28 45 19 68.7 71.1 66.9 38.3 50.2 29.7 29.01 29.06 28.94 2.84 2.87 2.80
4/7/2009 292 357 0 3 13 0 7 13 0 32 33 32 25 39 18 69.2 71.2 67.3 37.8 54.0 25.5 28.99 29.06 28.91 2.87 2.87 2.87
4/8/2009 292 357 0 1 10 0 4 10 0 33 33 32 28 47 17 66.8 68.7 64.0 41.5 59.7 26.8 28.87 28.94 28.85 2.87 2.87 2.87
4/9/2009 90 357 0 1 15 0 3 15 0 33 34 32 28 54 16 67.5 70.5 63.7 46.1 62.8 28.9 28.99 29.03 28.94 2.87 2.87 2.87
Today's Data File
4/10/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 84 6 13 33 20 68.7 43.3 29.03 2.87
12:20am 85 6 15 33 21 68.4 42.1 29.03 2.87
12:40am 79 6 11 33 23 68.5 41.0 29.03 2.87
1:00am 89 6 10 33 23 68.4 40.1 29.03 2.87
1:20am 78 5 12 33 23 68.0 39.7 29.03 2.87
1:40am 91 7 9 33 23 68.2 39.7 29.03 2.87
2:00am 53 6 11 33 23 67.6 39.7 29.03 2.87
2:20am 76 6 9 33 23 67.5 39.6 29.03 2.87
2:40am 112 8 11 33 23 67.1 39.2 29.00 2.87
3:00am 89 6 10 33 23 66.9 39.2 29.00 2.87
3:20am 90 6 13 33 23 66.7 39.2 29.00 2.87
3:40am 84 6 10 33 26 66.7 38.7 29.00 2.87
4:00am 79 6 10 33 29 66.6 37.9 29.00 2.87
4:20am 75 6 8 33 29 66.6 37.6 29.00 2.87
4:40am 93 5 11 33 29 66.2 37.6 29.00 2.87
5:00am 76 5 11 33 29 66.0 37.6 29.00 2.87
5:20am 75 6 11 33 29 66.0 37.4 29.00 2.87
5:40am 89 6 11 33 30 66.2 36.7 29.00 2.87
6:00am 86 9 9 33 30 66.0 36.1 29.00 2.87
6:20am 108 6 10 33 31 65.8 36.0 29.00 2.87
6:40am 70 6 9 33 31 65.7 36.0 29.03 2.87
7:00am 76 5 10 33 30 65.8 36.5 29.03 2.87
7:20am 85 6 10 33 29 65.7 37.4 29.03 2.87
7:40am 98 8 13 33 29 65.5 38.1 29.03 2.87
8:00am 91 8 11 33 29 65.5 38.7 29.03 2.87
10:40am 106 13 15 33 19 65.8 46.4 29.12 2.87
11:00am 85 7 15 33 19 65.7 47.1 29.12 2.87
11:20am 73 8 15 34 19 65.7 47.8 29.12 2.87
11:40am 103 6 15 34 19 65.5 49.6 29.12 2.87
12:00pm 76 8 15 34 19 65.7 49.8 29.12 2.87
12:20pm 108 11 14 33 19 65.7 50.9 29.12 2.87
12:40pm 81 8 13 33 18 65.7 52.9 29.12 2.87
1:00pm 83 6 15 33 18 65.8 52.0 29.12 2.87
1:20pm 91 8 11 33 18 65.8 52.3 29.12 2.87
1:40pm 94 5 17 33 18 65.8 52.5 29.12 2.87
2:00pm 95 11 15 33 17 66.0 56.8 29.12 2.87
2:20pm 135 6 15 33 17 66.2 57.2 29.09 2.87
2:40pm 105 12 13 33 17 66.2 56.1 29.12 2.87
3:00pm 79 5 13 33 17 66.4 55.9 29.12 2.87
3:20pm 73 12 16 33 17 66.7 55.9 29.12 2.87
3:40pm 130 4 13 34 17 67.3 55.9 29.12 2.87
4:00pm 107 8 13 34 18 68.2 55.0 29.12 2.87
4:20pm 81 6 15 34 18 68.5 54.9 29.12 2.87
4:40pm 139 5 25 34 18 69.1 54.7 29.12 2.87
5:00pm 100 11 13 34 18 69.3 54.5 29.12 2.87
5:20pm 81 8 15 34 18 69.4 53.6 29.12 2.87
6:00pm 122 3 8 33 18 70.0 52.0 29.15 2.87
Yesterday's Data File
4/9/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 236 0 0 33 34 67.1 32.7 28.94 2.87
12:20am 236 0 0 33 38 66.9 32.2 28.94 2.87
12:40am 236 0 0 33 36 66.7 32.2 28.94 2.87
1:00am 236 0 0 33 36 66.7 31.5 28.94 2.87
1:20am 236 0 0 33 40 66.6 30.9 28.94 2.87
1:40am 236 0 0 33 41 66.4 30.7 28.97 2.87
2:00am 236 0 0 33 41 66.0 30.2 28.97 2.87
2:20am 236 0 0 33 42 65.8 30.4 28.97 2.87
2:40am 236 0 0 33 43 65.7 29.7 28.97 2.87
3:00am 236 0 0 33 46 65.5 29.3 28.94 2.87
3:20am 236 0 0 33 48 65.1 29.8 28.94 2.87
3:40am 236 0 0 33 48 64.9 29.7 28.94 2.87
4:00am 236 0 0 33 51 64.8 30.2 28.94 2.87
4:20am 111 0 0 33 50 64.6 29.7 28.94 2.87
4:40am 111 0 0 33 50 64.4 29.3 28.94 2.87
5:00am 111 0 0 33 51 64.2 29.5 28.94 2.87
5:20am 111 0 0 33 51 64.0 29.5 28.94 2.87
5:40am 111 0 0 33 52 63.9 29.5 28.97 2.87
6:00am 111 0 0 33 53 63.9 30.0 28.97 2.87
6:20am 111 0 0 33 52 63.9 30.4 28.97 2.87
6:40am 111 0 0 33 53 64.0 30.2 28.97 2.87
7:00am 111 0 0 33 54 64.0 31.8 28.97 2.87
7:20am 111 0 0 34 51 64.0 36.7 28.97 2.87
7:40am 110 0 0 33 43 64.4 39.9 29.00 2.87
8:00am 110 0 0 33 39 64.6 41.9 29.00 2.87
8:20am 281 0 3 33 29 65.1 42.1 29.00 2.87
8:40am 290 0 3 33 28 65.3 42.4 29.00 2.87
9:00am 272 0 3 33 24 65.5 51.4 29.00 2.87
9:20am 281 3 3 33 21 65.5 49.5 29.00 2.87
9:40am 122 0 4 33 21 65.7 50.9 29.00 2.87
10:00am 270 0 5 33 19 65.8 50.9 29.00 2.87
10:20am 311 3 4 33 18 66.0 52.0 29.00 2.87
10:40am 318 3 3 33 18 66.4 54.5 29.03 2.87
11:00am 134 0 5 33 17 66.6 56.1 29.00 2.87
11:20am 304 3 4 33 17 66.9 57.2 29.00 2.87
11:40am 289 0 4 33 17 67.3 58.6 29.03 2.87
12:00pm 117 0 6 33 17 67.8 59.2 29.03 2.87
12:20pm 271 0 5 32 17 68.0 58.3 29.03 2.87
12:40pm 129 0 4 32 17 68.4 59.9 29.03 2.87
1:00pm 151 2 5 32 16 68.7 61.2 29.03 2.87
1:20pm 278 3 5 33 16 68.9 61.2 29.00 2.87
1:40pm 322 3 6 33 16 68.9 61.3 29.00 2.87
2:00pm 297 3 4 33 16 69.1 60.8 29.00 2.87
2:20pm 261 2 5 33 16 69.3 62.2 29.00 2.87
2:40pm 223 0 4 33 16 69.3 62.4 29.00 2.87
3:00pm 308 3 4 33 16 69.6 61.7 29.00 2.87
3:20pm 92 4 4 33 16 69.6 61.5 29.00 2.87
3:40pm 90 2 5 32 17 69.8 60.6 28.97 2.87
4:00pm 105 3 4 32 17 70.0 59.7 28.97 2.87
4:20pm 52 0 4 32 17 70.0 59.4 28.97 2.87
4:40pm 265 0 0 33 17 70.0 59.2 28.97 2.87
5:00pm 124 0 4 33 17 70.2 58.3 28.97 2.87
5:20pm 101 2 5 33 17 70.5 57.6 28.97 2.87
5:40pm 102 0 4 33 17 70.5 57.0 29.00 2.87
6:00pm 119 0 4 33 17 70.3 56.3 29.00 2.87
6:20pm 89 0 4 33 18 70.2 55.2 29.00 2.87
6:40pm 109 0 3 33 18 70.2 54.3 29.00 2.87
7:00pm 108 0 0 33 18 70.2 53.1 29.00 2.87
7:20pm 82 0 3 33 18 70.2 52.0 29.00 2.87
7:40pm 90 0 3 33 19 70.2 51.1 29.00 2.87
8:00pm 91 0 2 33 19 70.0 50.2 29.00 2.87
8:20pm 92 0 0 33 19 70.2 47.8 29.00 2.87
8:40pm 92 0 0 33 19 70.2 47.1 29.00 2.87
9:00pm 88 3 3 33 19 69.8 47.1 29.00 2.87
9:20pm 81 3 5 33 19 69.8 48.2 29.00 2.87
9:40pm 81 4 6 33 19 69.8 47.3 29.00 2.87
10:00pm 88 4 6 34 19 69.6 46.9 29.00 2.87
10:20pm 90 4 5 34 20 69.4 46.2 29.00 2.87
10:40pm 82 6 8 33 20 69.6 46.0 29.03 2.87
11:00pm 91 8 15 33 20 69.3 45.5 29.03 2.87
11:20pm 87 5 12 33 20 68.9 44.8 29.03 2.87
11:40pm 83 8 10 33 20 68.9 44.1 29.03 2.87
Updated Automatically by Ambient Weather's
Virtual Weather Station V13.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet